Plate Knockout
| Maria Fernandez-Pereira (Real Club Pineda) | 10 | ||||||
| Isabel de Borbon (Villa Padierna Croquet Club) | 4 | Maria Fernandez-Pereira (Real Club Pineda) | 6 | ||||
| Concepcion Ballesta (Real Club Pineda) | Concepcion Ballesta (Real Club Pineda) | 7 | |||||
| bye | Concepcion Ballesta (Real Club Pineda) | 5 | |||||
| Francisco del Cuvillo (Villa Padierna Croquet Club) | 6 | Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 10 | ||||
| Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 10 | Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 10 | ||||
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 7 | |||||
| bye | Jose Antonio Quintela (Real Club de Golf Novo Sancti Petri) | 3 | |||||
| Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 9 | Manuel Marcos (Real Club Pineda) | 10 | ||||
| Gonzalo Echevarria (Real Sociedad de Golf Neguri) | 8 | Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 9 | ||||
| Maria Angeles Merry (Real Club Pineda) | Maria Angeles Merry (Real Club Pineda) | 8 | |||||
| bye | Jose Manuel Martinez de Sancha (Real Club de Golf Novo Sancti Petri) | 3 | |||||
| Joaquin Santos-Suarez (Villa Padierna Croquet Club) | 8 | Manuel Marcos (Real Club Pineda) | 10 | ||||
| Macarena Iniguez (Real Club Pineda) | 10 | Macarena Iniguez (Real Club Pineda) | 7 | ||||
| Manuel Marcos (Real Club Pineda) | Manuel Marcos (Real Club Pineda) | 10 | |||||
| bye |