4 | Wins | Losses | Net Hoops |
---|---|---|---|
StuartM Smith (-1 Northampton ) | 6 | 1 | +19 |
Wendy Wu (3 Cheltenham ) | 6 | 1 | +15 |
Anthony Forbes (-1 Cheltenham ) | 4 | 3 | +10 |
Ian Norris (-1 Phyllis, ) | 4 | 3 | +6 |
Paul Durkin (1 Ashby, Long E,) | 3 | 4 | -5 |
John Skuse (3 Chelmsford, Colchester.) | 2 | 5 | -9 |
Kevin Ham (1 Cheltenham, Dyffryn) | 2 | 5 | -12 |
David Boxell (4 Hunstanton) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.