| 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Archer (-3 Watford) | 6 | 1 | +18 |
| David Magee (1 Cheltenham ) | 5 | 2 | +18 |
| Stuart Smith (-1 Swindon) | 5 | 2 | +8 |
| David Kibble (0 Bristol ) | 4 | 3 | +3 |
| Richard Raby (0 Cheltenham ) | 3 | 4 | -13 |
| Robin Wootton (2 Sussex) | 2 | 5 | -7 |
| Klim Seabright (2 Cheltenham ) | 2 | 5 | -11 |
| Louise Smith (4 Northampton ) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.