| 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Louise Bradforth (-1 Cheltenham ) | 6 | 1 | +22 |
| Michael Hills (-1 Northampton ) | 5 | 2 | +12 |
| Stephen Custance-Baker (-2 Taunton) | 4 | 3 | +10 |
| Darryl Whitehead (3 Cheltenham ) | 4 | 3 | +1 |
| Ross Bagni (1 Leighton, Wrest P,) | 4 | 3 | -6 |
| David Thirtle-Watts (1 Hunstanton) | 2 | 5 | -14 |
| William Drake (5 Cheltenham Pendle,) | 2 | 5 | -14 |
| Jane Tewson (4 Ashby, Long E,) | 1 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.