Block 4 | Wins | Losses | Net Hoops |
---|---|---|---|
David Hanbidge (NSW - Nowra) | 10 | 1 | +42 |
Richard Parks (VIC - Monash) | 10 | 1 | +30 |
Gordon Giles (QLD - Wynnum) | 8 | 3 | +19 |
Barry Jennings (SA - Hyde Park) | 6 | 5 | +11 |
Robert Martin (QLD - Eildon) | 6 | 5 | +5 |
Peter Montague (NSW - Killara) | 6 | 5 | -1 |
Stephen Thornton (NSW - Maitland) | 5 | 6 | -5 |
Andre Daniel-Dreyfus (VIC - Williamstown) | 4 | 7 | -12 |
Gerda Lambeck (NSW - Canberra) | 4 | 7 | -18 |
Mary Mcmahon (QLD - Broadbeach) | 3 | 8 | -15 |
Julianne Jago (SA - South Terrace) | 2 | 9 | -22 |
Harold Denton (USA) | 2 | 9 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.