| Plate Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Rillie (QLD - Headland Buderim) | 5 | 0 | +12 |
| Kate Logan (SA - Victor Harbor) | 3 | 2 | +3 |
| Gerda Lambeck (NSW - Canberra) | 2 | 3 | 0 |
| Charles Quinn (VIC - Yarrawonga) | 2 | 3 | -1 |
| Christopher Williamson (NSW - Toronto) | 2 | 3 | -2 |
| Elizabeth Montague (NSW - Killara) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.