Section 2 H/C Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Vanessa Hanna & Dee Bartington (TCC) | 5 | 2 | +11 |
Margaret Wiffin & Elaine Mitchell (Matamata) | 4 | 3 | +5 |
Olwen Kerr & Chris Lewendon (Claudelands) | 4 | 3 | +4 |
Tony Hall & Marshall Hyland (Whakatane) | 4 | 3 | +3 |
Lynne Anderson & Bill Aldridge (TCC) | 4 | 3 | 0 |
Barbara Schlierike & Laura Sutherland (TCC) | 3 | 4 | -1 |
Nigel Robinson & Sibyl Bonniface (CMM) | 3 | 4 | -9 |
Olivia Locke & Eleanor deVries (TCC) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.