Singles Red Block | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Diprose (GC 3) | 5 | 1 | +3 |
Sue Forrest (GC 11 now 10) | 4 | 2 | +7 |
Ian Nicol (GC 8) | 4 | 2 | +4 |
Andrew Davies (GC 4) | 3 | 3 | +2 |
Peter Freer (GC -1) | 3 | 3 | -1 |
Sorina Atkin (GC 9) | 2 | 4 | -3 |
John Howard (GC 10) | 0 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.