| High Handicappers | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edward Houghton (GC 12) | 3 | 0 | +9 |
| Margo Davies (GC 9) | 3 | 0 | +9 |
| Di Gayler (GC 12) | 3 | 0 | +8 |
| Alison Hancock (GC 14) | 2 | 1 | +18 |
| Sue Forrest (GC 11) | 2 | 1 | +16 |
| Peter Dale (GC 10) | 2 | 1 | +13 |
| Catherine Perry (GC 12) | 2 | 1 | +5 |
| Brian Usbeck (GC 14) | 1 | 1 | +11 |
| Richard Kenchington (GC 12) | 1 | 1 | +11 |
| Anne Fulker (GC 14) | 1 | 1 | +11 |
| Ginny Graylin (GC 11) | 1 | 2 | +17 |
| Jill Golley (GC 12) | 1 | 2 | +13 |
| Helen Druett (GC 14) | 1 | 2 | +13 |
| Laurie Olive (GC 14) | 0 | 3 | +12 |
| Dianne Parker (GC 12) | 0 | 3 | +12 |
| Margaret Richardson (GC 10) | 0 | 2 | +4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.