| Block 2 H/C | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Grant/Josh (Cashmere) | 4 | 1 | +7 | 
| James/Sylvia (Cashmere) | 3 | 2 | +1 | 
| Bill/Galina(Jill) (United) | 2 | 3 | +1 | 
| Lyn/Melanie (Cashmere) | 2 | 3 | -1 | 
| Jono/Marguerite (St James) | 2 | 3 | -1 | 
| Jack/Flynn (Cashmere) | 2 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.