GC Handicap Doubles Division I Section II | Wins | Losses | Net Hoops |
---|---|---|---|
Tony Stephens & Neil Curtis (Hawkes Bay) | 4 | 1 | +7 |
Sue Hawken & Carol Cowley (Hawkes Bay) | 3 | 2 | +9 |
Colleen Reynolds & Jayne Powis (Hawkes Bay) | 3 | 2 | +2 |
Margaret Gray & Maxine Wilson (Hawkes Bay) | 3 | 2 | 0 |
Robin Scott & Chris Reay (Manawatu-Wanganui) | 2 | 3 | -8 |
Don Hembrow & Roger Walker (Hawkes Bay) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.