| Open Singles Plate A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Kaiser (M-W) | 7 | 0 | +23 |
| Tony Stephens (HB) | 6 | 1 | +24 |
| Scott Martins (C-M) | 5 | 2 | +12 |
| Joe Beattie (TV.) | 4 | 3 | +5 |
| Rod Templeman (Nth) | 3 | 4 | -2 |
| Andrew Dixon (BOP) | 1 | 6 | -19 |
| Nicholas Flood (M-W) | 1 | 6 | -20 |
| Logan McKinnon (M-W) | 1 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.