Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Anne Brookes (England) | 6 | 1 | +15 |
Jane Pringle (England) | 6 | 1 | +13 |
Chris Wood (England) | 6 | 2 | +11 |
Marian Manning (England) | 3 | 4 | -2 |
Marcia Henderson (England) | 3 | 4 | -6 |
Mary Neale (England) | 3 | 4 | -8 |
Tess Burt (England) | 2 | 6 | -8 |
Pam Hopper (England) | 0 | 7 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.