Cross-block | Wins | Losses | Net Hoops |
---|---|---|---|
Ben Boehm (Forrest Park) | 7 | 1 | +20 |
Diane Bower (Busselton) | 7 | 1 | +14 |
Dan Ryan (York) | 6 | 2 | +13 |
Henry Smith (Bunbury Central) | 5 | 3 | +16 |
Joan Doepel (Forrest Park) | 5 | 3 | +5 |
Ed Parravicini (Forrest Park) | 5 | 3 | 0 |
Myles Harmer (Forrest Park) | 4 | 4 | -1 |
Lachlan Millar (Como) | 4 | 4 | -1 |
Joyce Carbone (Gosnells) | 4 | 4 | -2 |
Jeff Locke (Forrest Park) | 4 | 4 | -3 |
Rob Tombleson (Narrogin) | 3 | 5 | -7 |
Glynnis Ranger (Cambridge) | 3 | 5 | -8 |
Nola Kimberley (Gosnells) | 2 | 6 | -5 |
Mori Chong (Nedlands) | 2 | 6 | -7 |
Lyn McPharlin (Narrogin) | 2 | 6 | -12 |
Jenifer Rechter (Como) | 1 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.