Championship
Quarter Finals
Euan Burridge (Nottingham) | 4 | 6 | |
Callum Johnson (York) | 7 | 7 | |
Tim Jolliff (Taunton Deane) | 3 | 4 | |
Lionel Tibble (Northampton) | 7 | 7 | |
Rachel Gee (Nottingham) | 7 | 4 | 7 |
William Gee (Nottingham) | 6 | 7 | 6 |
StuartM Smith (Northampton) | 3 | 7 | 4 |
Ian Burridge (Nottingham) | 7 | 6 | 7 |
Semi Finals
Callum Johnson (York) | 7 | 3 | 6 |
Lionel Tibble (Northampton) | 2 | 7 | 7 |
Rachel Gee (Nottingham) | 7 | 4 | 7 |
Ian Burridge (Nottingham) | 2 | 7 | 6 |
Final
Lionel Tibble (Northampton) | 4 | 7 | 2 |
Rachel Gee (Nottingham) | 7 | 2 | 7 |