Block B Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Elizabeth Woods 5 (SW Rocks) | 7 | 1 | +14 |
Garry Saxton 5 (SW Rocks) | 6 | 2 | +9 |
Sandy Tawa 6 (Nelson Bay) | 5 | 3 | +9 |
Don Rankin 4 (Mt Sugarloaf) | 5 | 3 | +3 |
Carol Goodman 5 (Maquarie City) | 4 | 4 | 0 |
Lyn Dimech 5 (Taree) | 4 | 4 | -5 |
Bruce Glasgow 4 (Toronto) | 3 | 5 | 0 |
Terry Cheetham 5 (Newcastle NP) | 2 | 6 | -4 |
Kevin Davies 6 (Toronto) | 0 | 8 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.