| Block 1 Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brenda Wild 2 / Lyn Dimech 5 | 3 | 1 | +4 |
| Philip Pickard 3 / Don Rankin 4 | 3 | 1 | +2 |
| Ron Johnstone 1 / Terry Cheetham 5 | 2 | 2 | +7 |
| Bill Munns 3 / Bruce Glasgow 4 | 1 | 3 | -5 |
| Joe Dimech 1 / Elizabeth Woods 5 | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.