| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Carlsson (SWE) | 8 | 3 | +15 |
| Raouf Allim (ENG) | 7 | 4 | +14 |
| David Wise (AUS) | 7 | 4 | +9 |
| Sherif El Tarahouny (EGY) | 7 | 4 | +7 |
| Richard Brooks (ENG) | 7 | 4 | -1 |
| Elizabeth Farrow (ENG) | 6 | 5 | +8 |
| Carlos Munoz (ESP) | 6 | 5 | +4 |
| Christopher Heath (ENG) | 6 | 5 | 0 |
| Peter Coles (AUS) | 4 | 7 | -3 |
| Andrejs Savinovs (LVA) | 3 | 8 | -16 |
| Begona Elzaburu (ESP) | 3 | 8 | -18 |
| Manuel Marcos Fal (ESP) | 2 | 9 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.