PLATE BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
BERNADETTE LUCK (BRIBIE ISLAND) | 6 | 1 | +22 |
JOY WRIGHT (TOOWOOMBA WEST) | 4 | 2 | +4 |
BOB ALLEN (TWIN RIVERS) | 4 | 3 | +2 |
JAN ALLEN (TWIN RIVERS) | 4 | 3 | -2 |
ELAINE DRENNAN (IPSWICH) | 3 | 4 | 0 |
GAIL GILMORE (IPSWICH) | 3 | 4 | -1 |
SALLY ATKINS (HEADLAND - BUDERIM) | 2 | 5 | -11 |
SUE SHEA (TWIN RIVERS) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.