WINNER BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
JOY RULE (BRIBIE ISLAND) | 5 | 2 | +13 |
DAVID KNIGHT (BRIBIE ISLAND) | 5 | 2 | +5 |
SIDNEY BATES (IPSWICH) | 4 | 3 | +11 |
PETER OSBORNE (JUDY CAUGHLEY) | 3 | 4 | +1 |
JUDY CAUGHLEY (CALOUNDRA) | 3 | 4 | -2 |
KEV REEVES (BRIBIE ISLAND) | 3 | 4 | -9 |
DON BAILEY (BRIBIE ISLAND) | 3 | 4 | -9 |
TIM WRIGHT (TOOWOOMBA WEST) | 2 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.