GC Hcap Doubles Block K (26/10-27/10) | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Reynolds & Andrew Kelly (Sutherland) | 6 | 1 | +25 |
Chris Williamson & Cheryl Patterson (Toronto/EDSACC) | 6 | 1 | +14 |
Janelle Brown & Hagen Kreusser (Wollongong) | 4 | 3 | +9 |
Michael Martin & Kaye Martin (Coogee) | 4 | 3 | -2 |
Jim Christie & Carole Christie (Sutherland) | 3 | 4 | +1 |
Aileen Kelly & Ian Foster (Sutherland) | 3 | 4 | -6 |
Beth Chapman & Jan van Kamp (Coogee) | 1 | 6 | -14 |
Val Lloyd & Fay Stove (Coogee) | 1 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.