Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Rob Elliott (RSGC/Mosman) | 6 | 1 | +10 |
Ron Johnstone (Sutherland) | 5 | 2 | +15 |
Stephen Burns (Coogee) | 5 | 2 | +7 |
Peter Coles (Forster) | 5 | 2 | +4 |
Christopher Williamson (Toronto) | 3 | 4 | -2 |
Ros Johnstone (Sutherland) | 2 | 5 | -9 |
Stephen Howes (Cammeray) | 1 | 6 | -12 |
Val Lloyd (Coogee) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.