Red Block | Wins | Losses | Net Hoops |
---|---|---|---|
Cheryl Lloyd (Nelson Bay) | 6 | 1 | +12 |
Greg Deakin (Killara) | 5 | 2 | +8 |
Werner Kos (Coogee) | 4 | 3 | +9 |
Trevor Edgoose (Cheltenham) | 4 | 3 | +3 |
Helen Collins (Mosman) | 3 | 4 | -5 |
Roberta Flint (Marrickville) | 3 | 4 | -7 |
Patrick Rundle ( Patrick Rundle) | 2 | 5 | -5 |
Lynda Toms (Sutherland) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.