A Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
David & Sue (Australia/Nelson Hinemoa) | 5 | 0 | +13 |
Carrie & Yvonne (Richmond) | 4 | 1 | +9 |
Al & Vincent (Australia/Nelson Hinemoa) | 4 | 1 | +8 |
Dave & Jenny (Nelson Hinemoa) | 2 | 3 | 0 |
Ken & Alan (Nelson Hinemoa) | 2 | 3 | -2 |
Sylvia & Gail (Richmond) | 2 | 3 | -7 |
David & Margaret (Nelson Hinemoa) | 1 | 4 | -10 |
June & Cindy (Riwaka) | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.