Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Dave Ereckson / Bob Hollingsworth | 10 | 3 | +41 |
Annette Molloy / Mal Maney | 10 | 3 | +36 |
Patsy Paine / Maggie Lawson | 10 | 3 | +35 |
Anne Cullen / Vicki Elliott | 10 | 3 | +30 |
Anne Harris / Lyn Beh | 9 | 4 | +19 |
Aina Johns / Richard Taylor | 9 | 4 | +15 |
Laurie Webb / Judy Caughley | 8 | 5 | +9 |
Bill Howell / Robin Beer | 7 | 6 | +13 |
Robyn Irwin / Caryll Marshall | 6 | 7 | -1 |
Len Laplain / Lloyd Markwell | 6 | 7 | -1 |
Des Rees / Jim Cook | 6 | 7 | -7 |
Danni Dettmar / Kathy Vincent | 6 | 7 | -18 |
John Van Barneveld / Robyn Lamprey*Betty Rockliffe | 5 | 8 | -12 |
Glenys Lee-Archer / Denis Walker | 4 | 9 | -20 |
Flo Osborne / Flick Green | 4 | 9 | -23 |
Pauline Ereckson / Jacqueline Billington | 4 | 9 | -26 |
Diana Knox / Lis Pike | 2 | 11 | -40 |
Vicke Butler / Michelle Baker | 1 | 12 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.