Knockout
Quarter Finals
Peter Dowd (Northampton ) | 10 |
Nick Cheyne (Surbiton ) | 6 |
Mike Hills (Northampton ) | 7 |
Dr John Noble (Letchworth) | 10 |
Lionel Tibble (Northampton ) | 6 |
Dr Tim King (Ashby) | 10 |
Noel Gill (Hunstanton ) | 4 |
Stuart M Smith (Northampton ) | 10 |
Semi Finals
Peter Dowd (Northampton ) | 7 | 7 | |
Dr John Noble (Letchworth) | 6 | 6 | |
Dr Tim King (Ashby) | 7 | 4 | 4 |
Stuart M Smith (Northampton ) | 4 | 7 | 7 |
Final
Peter Dowd (Northampton ) | 7 | 4 | 6 |
Stuart M Smith (Northampton ) | 4 | 7 | 7 |