| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| INDULIS KLEIMANIS | 2 | 0 | +9 |
| GUNA LEJNIECE | 1 | 1 | -4 |
| KALVIS GRINBERGS | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| INDULIS KLEIMANIS | 2 | 0 | +9 |
| GUNA LEJNIECE | 1 | 1 | -4 |
| KALVIS GRINBERGS | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.