D | Wins | Losses | Net Hoops |
---|---|---|---|
BIRUTE KRUZE | 2 | 0 | +6 |
ANDREJS REISNERS | 1 | 1 | +2 |
IVETA KRAPANE | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
D | Wins | Losses | Net Hoops |
---|---|---|---|
BIRUTE KRUZE | 2 | 0 | +6 |
ANDREJS REISNERS | 1 | 1 | +2 |
IVETA KRAPANE | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.