A | DT | ME | TM | GG | JF | MW | VA | FF | DG | RO | GB | GLR | JS | LS | RF | PP | SP | LH | CS | WU | RO | Wins | Net Hoops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusan Turcer | 7 | 7 | 7 | 7 | 6 | 4 | 3 | 5 | 21 | ||||||||||||||
Margot Ergstrom | 3 | 7 | 6 | 1 | -2 | ||||||||||||||||||
Trevor Morgan | 5 | 2 | 6 | 0 | -8 | ||||||||||||||||||
Geoffrey Gomes | 7 | 2 | 1 | -1 | |||||||||||||||||||
Joao Fragoso | 6 | 3 | 7 6 |
1 | -4 | ||||||||||||||||||
Martin Walsh | 5 | 2 4 |
1 | -6 | |||||||||||||||||||
Virgina Abreu | 7 | 3 | 1 | -3 | |||||||||||||||||||
Filipe Ferreira | 3 | 7 | 7 | 6 | 1 | 3 | -4 | ||||||||||||||||
Diane Gomes | 6 | 1 | 0 | -7 | |||||||||||||||||||
Robert Olsen | 7 | 7 | 5 | 2 | 4 | 3 | 3 | 4 | |||||||||||||||
Gill Brent | 7 | 3 | 1 | -3 | |||||||||||||||||||
Gary Lloyd- Rees | 5 7 |
7 | 4 | 0 | 3 | 3 | -6 | ||||||||||||||||
Jerry Selk | 1 | 4 | 0 | -9 | |||||||||||||||||||
Leigh Selk | 7 | 4 | 3 | 1 | -2 | ||||||||||||||||||
Ray Ferguson (Germany ) | 1 | 7 | 1 | -5 | |||||||||||||||||||
Phil Parsons | 7 | 7 | 7 | 7 | 7 | 5 7 |
2 | 6 | 19 | ||||||||||||||
Suzanne Parsons | 4 | 0 | -1 | ||||||||||||||||||||
Lasse Holberg | 1 | 6 7 |
7 6 |
3 | 5 | ||||||||||||||||||
Cal Scotchmer | 3 | 2 | 0 | -9 | |||||||||||||||||||
Wolfgang Usbeck (Germany ) | 4 | 7 | 5 | 7 | 6 | 7 | 6 | 21 | |||||||||||||||
Robert Olson | 0 | 0 |