Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Daniel Studerus (Switzerland) | 6 | 2 | +10 |
Mike O`Brian (England) | 6 | 2 | +7 |
Jane Pringle (England) | 5 | 3 | +12 |
Ted Flexman (England) | 5 | 3 | +6 |
Margaret Cowman (England) | 5 | 3 | +6 |
Kevin Collins (Switzerland) | 4 | 4 | -9 |
Marcia Henderson (England) | 2 | 6 | -11 |
Jane Bailey (England) | 2 | 6 | -11 |
Andrea Widdison (England) | 1 | 7 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.