Handicap Singles
Round 1
Caroline Burr | 7 |
Una Rowland | 2 |
David Wise | 7 |
Victor Dladla | 5 |
Wayne Cotton | 7 |
John Hedding | 3 |
Richard Prosser | 2 |
Bertus Kock | 7 |
Marc Corcoran | 7 |
Murray Buchanan | 5 |
Anne Weiss | 3 |
Alfred Makhubo | 7 |
Paul McCreadie | 7 |
Reagan Malenga | 6 |
Ralph Anley | 2 |
Jim Field | 7 |
Quarter Finals
Caroline Burr | 2 |
David Wise | 7 |
Wayne Cotton | 7 |
Bertus Kock | 2 |
Marc Corcoran | 4 |
Alfred Makhubo | 7 |
Paul McCreadie | 7 |
Jim Field | 5 |
Semi Finals
David Wise | 4 |
Wayne Cotton | 7 |
Alfred Makhubo | 6 |
Paul McCreadie | 7 |
Final
Wayne Cotton | 9 |
Paul McCreadie | 10 |