Handicap Doubles Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Engelen & Roel Ymker | 6 | 1 | +12 |
Gillian Bird & Bev Prankerd | 5 | 2 | +15 |
Peter Filbee & Barbara Sugden | 5 | 2 | +9 |
John Fleming & Jan Fleming | 4 | 3 | -4 |
Norma McKay & Alan McKay | 3 | 4 | -1 |
John Hosie & Carole Hosie | 3 | 4 | -4 |
Noeline Posselt & Jenny Gower | 2 | 5 | -7 |
Trish Ropata & Bronwyn Tonga | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.