ONE BLOCK | Wins | Losses | Net Hoops |
---|---|---|---|
Charles Sale | 6 | 0 | +16 |
Sue Pendry | 1 | 0 | +2 |
Barry Holland | 5 | 1 | +15 |
Jonathan Crane | 5 | 1 | +9 |
Julie Tremble | 5 | 2 | +10 |
Andrea Huxley | 5 | 3 | +2 |
John Richmond | 3 | 2 | +7 |
Janet Trueman | 2 | 2 | +3 |
Mike Huxley | 3 | 3 | +2 |
Richard Jenkins | 3 | 3 | -2 |
Bernard Pendry | 1 | 1 | -3 |
Elizabeth Kennedy | 2 | 4 | -2 |
Janet Honeysett | 2 | 4 | -4 |
Charlie Sturge | 1 | 2 | -5 |
Martin Burger | 2 | 5 | -6 |
Jane Powell | 2 | 5 | -7 |
Maxine Holland | 1 | 3 | -5 |
Alan Grundy | 2 | 6 | -17 |
Bud Merryweather | 0 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.