Championship
Quarter Finals
StuartM Smith | 6 | 7 |
Ross Bagni | 5 | 1 |
RobertT Clark | 7 | 5 |
Robin Wootton | 6 | 4 |
Richard Brooks | 7 | 7 |
Roger Sutton | 5 | 5 |
Peter Balchin | 3 | 5 |
Liz Farrow | 7 | 7 |
Semi Finals
StuartM Smith | 5 | 5 | 3 |
RobertT Clark | 6 | 4 | 6 |
Richard Brooks | 3 | 1 | |
Liz Farrow | 6 | 7 |
Final
RobertT Clark | 6 | 5 |
Liz Farrow | 7 | 6 |