Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
David Woods/Werner Kos (Sutherland/Coogee) | 4 | 1 | +8 |
Brian Mitchell/Carol Tieck (Nowra/Jamberoo) | 4 | 1 | +1 |
Lenora Everton/Karen Tieck (Wollongong/Jamberoo) | 3 | 2 | +4 |
Margaret Sawers/Andrew Kelly (Nowra/Sutherland) | 2 | 3 | +1 |
Bernie McAlary/Stephen Burns (Wollongong/Coogee) | 2 | 3 | -6 |
Val Lloyd/Fay Stove (Coogee) | 0 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.