Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Maureen McCowan/Terrie Welsh (Jamberoo/Sutherland) | 4 | 1 | +4 |
Peter Martell/Barbara/Murray (Sutherland/Jamberoo) | 3 | 2 | +12 |
Fran Schembri/Lynne Graham (Sutherland) | 3 | 2 | +6 |
Robyn Wilson/Fiona Gale (Wollongong/Holroyd) | 3 | 2 | -3 |
Sue Booth/Jill Sutherland (Sutherland) | 2 | 3 | -5 |
Roslyn Baird/Dorothy Dixon (Wollongong/Sutherland) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.