Gold Medal | Wins | Losses | Net Hoops |
---|---|---|---|
Tim Parker (Kingston) | 6 | 1 | +6 |
John Colquhoun (Eastern Shore) | 5 | 2 | +13 |
Phillip Roach (Kingston) | 5 | 2 | +8 |
Rob McAdam (Kingston) | 5 | 2 | +7 |
Yvonne Shaw (Sandy Bay) | 3 | 4 | -5 |
Daryl Jacobs (Eastern Shore) | 2 | 5 | +1 |
Graham Keating (Sandy Bay) | 2 | 5 | -5 |
Brian Rubock (Latrobe) | 0 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.