Block B (Orange) | Wins | Losses | Net Hoops |
---|---|---|---|
P Godard (East Launceston ) | 6 | 1 | +10 |
F Green (Latrobe) | 5 | 2 | +11 |
Y Mason (Latrobe) | 4 | 3 | +1 |
T Davidson (Kingston) | 4 | 3 | 0 |
C Hanigan (Sandy Bay) | 4 | 3 | -1 |
G Lee-Archer (Devonport ) | 3 | 4 | 0 |
C West (Latrobe) | 1 | 6 | -7 |
R Campbell (Latrobe) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.