Block (Yellow) | Wins | Losses | Net Hoops |
---|---|---|---|
T Walker (East Launceston ) | 6 | 2 | +27 |
G Broom (New Town) | 6 | 2 | +16 |
F Sheahan (St Leonards) | 5 | 3 | +7 |
T Juckert (North Esk) | 5 | 3 | -1 |
D Gibson (Latrobe) | 4 | 4 | +6 |
R O'Reilly (Devonport) | 4 | 4 | +4 |
J Fleming (Kingston) | 3 | 5 | -8 |
J Brooker (East Launceston ) | 2 | 6 | -18 |
C O'Reilly (Devonport) | 1 | 7 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.