3 | Wins | Losses | Net Hoops |
---|---|---|---|
Mark Suter (-2 Cheltenham ) | 7 | 0 | +26 |
Colin Britt (-1 C+P) | 4 | 3 | +8 |
Euan Burridge (-1 Nottingham) | 4 | 3 | +6 |
Ivor Brand (-1 Cheltenham ) | 4 | 3 | +4 |
Ron Carter (3) | 4 | 3 | +1 |
Michael O’Brian (1 ) | 3 | 4 | +2 |
Kevin Ham (1 Dyffryn Cheltenham ) | 2 | 5 | -20 |
William Drake (5 P+C) | 0 | 7 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.