Plate 9-16 | Wins | Losses | Net Hoops |
---|---|---|---|
Euan Burridge (-1) | 7 | 0 | +20 |
Peter Balchin (-1) | 4 | 3 | +9 |
Christopher Roberts (-1) | 4 | 3 | +2 |
Graham Good (-1) | 4 | 3 | -1 |
Stuart Smith (-1) | 3 | 4 | -4 |
Stephen Leonard (-1) | 3 | 4 | -5 |
Richard Boooks (0 Sussex) | 2 | 4 | -13 |
Ivor Brand (-1) | 1 | 6 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.