Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Gordon / Sherry Gordon | 5 | 2 | +9 |
Susan Yule / Gordon Kerr | 4 | 3 | +6 |
Helen Enright / Maureen Dick | 4 | 3 | +5 |
Kevin Page / Margaret Pedemont | 4 | 3 | +2 |
Jan Tiedeman / Arthur Graham | 4 | 3 | +1 |
Denise Eckersley / Cathryn Parry | 3 | 4 | -7 |
Robert Creswick / Carol Goodman | 2 | 5 | -8 |
Steve Milton / Sylvia Milton | 2 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.