Championship Doubles
Round 1
Abdelwahab/Maloof | 7 | 7 | |
J Fields/E Soo | 1 | 1 | |
M Griffith/McBride | 7 | 7 | |
Hamdy/Nazmi | 4 | 3 | |
Cumming/Denton | 5 | 7 | 6 |
Bromley/Jackson | 7 | 4 | 7 |
El Zoghby/Alshurafa | 4 | 7 | 7 |
J Soo/B Fields | 7 | 5 | 3 |
Huneycutt/Albert | 7 | 7 | |
Dixon/Carlin | 2 | 3 | |
Huff/Russell | 7 | 2 | 2 |
Cardo/Osborn | 3 | 7 | 7 |
Morgan/Kittle | |||
Bye | |||
Bye | |||
Dincer/White |
Quarter Finals
Abdelwahab/Maloof | 7 | 7 | |
M Griffith/McBride | 3 | 6 | |
Bromley/Jackson | 7 | 3 | 7 |
El Zoghby/Alshurafa | 3 | 7 | 4 |
Huneycutt/Albert | 7 | 3 | 5 |
Cardo/Osborn | 4 | 7 | 7 |
Morgan/Kittle | 6 | 3 | |
Dincer/White | 7 | 7 |
Semi Finals
Abdelwahab/Maloof | 7 | 7 |
Bromley/Jackson | 2 | 2 |
Cardo/Osborn | 1 | 5 |
Dincer/White | 7 | 7 |
Final
Abdelwahab/Maloof | 7 | 7 |
Dincer/White | 2 | 5 |