Championship Doubles Plate
| Huff/Russell | 6 | ||||
| Dixon/Carlin | 7 | Dixon/Carlin | 7 | ||
| Hamdy/Nazmi | 7 | Hamdy/Nazmi | 6 | ||
| J Fields/E soo | 3 | Dixon/Carlin | 7 | ||
| Morgan/Kittle | 7 | Morgan/Kittle | 5 | ||
| J Soo/B Fields | 3 | Morgan/Kittle | 7 | ||
| Cumming/Denton | Cumming/Denton | 4 | |||
| Bye | 
| Huff/Russell | 6 | ||||
| Dixon/Carlin | 7 | Dixon/Carlin | 7 | ||
| Hamdy/Nazmi | 7 | Hamdy/Nazmi | 6 | ||
| J Fields/E soo | 3 | Dixon/Carlin | 7 | ||
| Morgan/Kittle | 7 | Morgan/Kittle | 5 | ||
| J Soo/B Fields | 3 | Morgan/Kittle | 7 | ||
| Cumming/Denton | Cumming/Denton | 4 | |||
| Bye |