| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| ABDELWAHAB/DENTON (NCC) | 7 | 0 | +16 |
| BROMLEY/SUDDERBERG (Milwaukee/NCC) | 6 | 1 | +10 |
| GEE/HUFF (Carroll County) | 4 | 3 | +4 |
| BRACKETT/WARLICK (NCC) | 3 | 4 | +5 |
| MORGAN/RAYMOND (Hillsboro) | 3 | 4 | +2 |
| DAWKINS/FRANSEN (Plantation) | 2 | 5 | -13 |
| MITCHELL/FLOWERS (NCC) | 2 | 5 | -14 |
| LOVVORN/GRIFFIN (Carroll County) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.