Bronze Medal | Wins | Losses | Net Hoops |
---|---|---|---|
John van der Touw (Monash) | 6 | 1 | +20 |
Darren McLoughlin (Deniliquin) | 5 | 2 | +24 |
Judy Wembridge (Bairnsdale) | 5 | 2 | +24 |
Chas Quinn (Yarrawonga) | 4 | 3 | -5 |
Richard Parks (Monash) | 3 | 4 | -13 |
Gail Hopkins (Essendon) | 2 | 5 | -5 |
Wendy Dickson (Yarrawonga) | 2 | 5 | -9 |
Kenn Boal (Rich River) | 1 | 6 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.