| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Tombleson & Kathy Bradley (Narrogin) | 6 | 2 | +7 |
| Trish Klemp & Dianne McGivern (Sorrento) | 5 | 3 | +14 |
| Rob Tombleson & Alan Bradley (Narrogin) | 5 | 3 | +9 |
| Joan Doepel & Nola Kimberley (Forrest Park & Gosnells) | 5 | 3 | +1 |
| Howard O'Neill & Maria Silvester (Narrogin) | 4 | 4 | +3 |
| Brian & Lynette Audas (Halls Head) | 4 | 4 | 0 |
| Brian Taylor & Bridgette Carosin (Halls Head) | 4 | 4 | -7 |
| Max Kewish & Caryll Marshall (Dunsborough) | 3 | 5 | -6 |
| Alan Sayer & Owen Keane (Halls Head & East Fremantle) | 0 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.