Handicap Doubles 29 May; Entries = 36 | Wins | Losses | Net Hoops |
---|---|---|---|
Fay Harrison & John Trafford | 0 | 0 | 0 |
Hans & Elaine Werner (Belmont) | 0 | 0 | 0 |
Tony & Lynne Pye | 0 | 0 | 0 |
Graham & Margaret Watts | 0 | 0 | 0 |
Barrie & Cathy Wuttke (Glenunga) | 0 | 0 | 0 |
Anne & Keith Fawkner (Victor Harbor) | 0 | 0 | 0 |
Jan Gray (Portland) | 0 | 0 | 0 |
Brian & Sandra Reither (Alexandra) | 0 | 0 | 0 |
Ian & Kathie Pitt | 0 | 0 | 0 |
Richard Parks (Monash) | 0 | 0 | 0 |
Kaye Molyneux (Monash) | 0 | 0 | 0 |
Marilyn Gregson (Monash) | 0 | 0 | 0 |
George Gregson (Monash) | 0 | 0 | 0 |
Denie Etherson (Ballarat Western) | 0 | 0 | 0 |
Pat Smith (Alexandra) | 0 | 0 | 0 |
Russell Kelly (Belmont) | 0 | 0 | 0 |
Terry Brown (Brimbank) | 0 | 0 | 0 |
Joyce Woods (Brimbank) | 0 | 0 | 0 |
Robyn &Gary Devlin (Horsham) | 0 | 0 | 0 |
Valmai Hood & Betty Etherton (Horsham) | 0 | 0 | 0 |
Virginia Rowe & Frank Marson (Ballarat Western) | 0 | 0 | 0 |
John & Jeanette Young (Shepparton) | 0 | 0 | 0 |
Les Matthews (Drysdale) | 0 | 0 | 0 |
Ed Chatwin (Drouin/Warragul) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.