Singles 30 May; Entries = 18 | Wins | Losses | Net Hoops |
---|---|---|---|
Barrie Wuttke (Glenunga) | 0 | 0 | 0 |
Fay Harrison | 0 | 0 | 0 |
Cathy Wuttke (Hyde Park) | 0 | 0 | 0 |
Hans Werner (Belmont) | 0 | 0 | 0 |
Elaine Werner (Belmont) | 0 | 0 | 0 |
Tony Pye | 0 | 0 | 0 |
Graham Watts | 0 | 0 | 0 |
Margaret Watts | 0 | 0 | 0 |
Ian Pitt (Ballarat Western) | 0 | 0 | 0 |
Kathie Pitt (Ballarat Western) | 0 | 0 | 0 |
Keith Fawkner (Victor Harbor) | 0 | 0 | 0 |
Anne Fawkner (Victor Harbor) | 0 | 0 | 0 |
Jan Gray (Portland) | 0 | 0 | 0 |
Richard Parks (Monash) | 0 | 0 | 0 |
Kaye Molyneux (Monash) | 0 | 0 | 0 |
Gary Devlin (Horsham) | 0 | 0 | 0 |
John Murfitt (Portland) | 0 | 0 | 0 |
Russell Kelly (Belmont) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.