| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| M Buchanan (UCTCC) | 6 | 0 | +20 |
| W Cotton (FHCC) | 5 | 1 | +18 |
| R Buttle (GCCC) | 3 | 3 | -4 |
| P Johnson (SWCC) | 2 | 4 | -1 |
| T Lotz (KGCC) | 2 | 4 | -7 |
| K Sutic (HVCC) | 2 | 4 | -15 |
| P Fanner (RCCC) | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.